| ThienMinh_07 Fast: 1500 W0D0L0 Slow: 1633 W342D24L320) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ThienMinh_07 (1649) | Apau_lie3233 (1640) | 46S |
| 2 | lose | ThienMinh_07 (1662) | buulam (1728) | 26S |
| 3 | lose | buulam (1714) | ThienMinh_07 (1676) | 15S |
| 4 | lose | Binzin77 (1746) | ThienMinh_07 (1705) | 28S |
| 5 | lose | ThienMinh_07 (1719) | Thaonguyenbt (1781) | 72S |
| 6 | lose | Thaonguyenbt (1767) | ThienMinh_07 (1733) | 31S |
| 7 | win | ThienMinh_07 (1718) | Naomi (1711) | 73S |
| 8 | lose | ThienMinh_07 (1736) | xuanhv (1648) | 55S |
| 9 | lose | xuanhv (1629) | ThienMinh_07 (1755) | 31S |
| 10 | draw | Giabanhn (1769) | ThienMinh_07 (1755) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

