ThienTuyen Fast: 2061 W83D6L58 Slow: 1964 W260D35L227) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kythuso1 (1951) | ThienTuyen (1980) | 40S |
2 | lose | Kytanhaythua (2050) | ThienTuyen (1994) | 32S |
3 | lose | ThienTuyen (2009) | Kytanhaythua (2035) | 48S |
4 | win | yeutra (1915) | ThienTuyen (1996) | 26S |
5 | win | ThienTuyen (1977) | kesongsot (2089) | 54S |
6 | lose | kesongsot (2076) | ThienTuyen (1990) | 52S |
7 | lose | ThienTuyen (2005) | BH001___ (2024) | 33S |
8 | lose | BH001___ (2008) | ThienTuyen (2021) | 86S |
9 | win | ThienTuyen (2003) | Chiutuong53 (2088) | 94S |
10 | lose | Chiutuong53 (2074) | ThienTuyen (2017) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.