| Thole123 Fast: 1549 W10531D653L12113 Slow: 1500 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ponder (1501) | Thole123 (1567) | 25F |
| 2 | win | honchiuha (1602) | Thole123 (1550) | 40F |
| 3 | lose | Thole123 (1565) | honchiuha (1587) | 38F |
| 4 | win | simitran1941 (1477) | Thole123 (1552) | 34F |
| 5 | win | Thole123 (1538) | simitran1941 (1491) | 38F |
| 6 | win | Cau_bai_1 (1546) | Thole123 (1522) | 50F |
| 7 | lose | thuonghado (1611) | Thole123 (1535) | 19F |
| 8 | win | Thole123 (1519) | khongdoithu1 (1536) | 38F |
| 9 | win | khongdoithu1 (1553) | Thole123 (1502) | 33F |
| 10 | lose | minh0304 (1528) | Thole123 (1517) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

