| Thuachua Fast: 1500 W0D0L0 Slow: 1704 W2982D116L2895) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Thuachua (1692) | baichen563 (1584) | 36S |
| 2 | win | baichen563 (1597) | Thuachua (1679) | 32S |
| 3 | win | TracDiaBDKG (1720) | Thuachua (1643) | 12S |
| 4 | win | Thuachua (1629) | choiluan (1568) | 22S |
| 5 | lose | choiluan (1549) | Thuachua (1648) | 29S |
| 6 | lose | Thuachua (1663) | five_diem (1676) | 35S |
| 7 | win | G7 (1440) | Thuachua (1654) | 48S |
| 8 | win | Thuachua (1636) | hoangta79 (1707) | 34S |
| 9 | win | hoangta79 (1726) | Thuachua (1617) | 34S |
| 10 | lose | Thuachua (1631) | ngocbao2004 (1681) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

