| Tien12 Fast: 1500 W0D0L0 Slow: 1633 W1040D192L1004) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tien12 (1622) | Trieucz (1461) | 13S |
| 2 | win | Trieucz (1472) | Tien12 (1611) | 52S |
| 3 | win | TuyQuyen267 (1517) | Tien12 (1598) | 31S |
| 4 | win | Tien12 (1584) | TuyQuyen267 (1531) | 55S |
| 5 | lose | langdu1 (1741) | Tien12 (1595) | 49S |
| 6 | lose | Tien12 (1607) | langdu1 (1729) | 24S |
| 7 | win | Tien12 (1593) | covoiquat (1541) | 35S |
| 8 | lose | meco2021 (1578) | Tien12 (1609) | 30S |
| 9 | win | Tien12 (1593) | meco2021 (1594) | 28S |
| 10 | lose | Tien12 (1603) | MinhTom1962 (1784) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

