| Tiepqn Fast: 1500 W0D0L0 Slow: 1539 W5D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dragon222 (1610) | Tiepqn (1521) | 23S |
| 2 | lose | TanDongDuong (1556) | Tiepqn (1536) | 9S |
| 3 | win | kimlong (1499) | Tiepqn (1521) | 41S |
| 4 | lose | Tiepqn (1538) | kimlong (1482) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

