Tinhlam604 Fast: 1500 W0D0L0 Slow: 1705 W998D120L890) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tinhlam604 (1721) | hongcucdo (1709) | 1S |
2 | win | seekitha2017 (1654) | Tinhlam604 (1707) | 36S |
3 | lose | Tinhlam604 (1719) | Buity (1836) | 29S |
4 | lose | abcdef123456 (1648) | Tinhlam604 (1737) | 36S |
5 | lose | Binhan365 (1636) | Tinhlam604 (1756) | 28S |
6 | lose | Tinhlam604 (1773) | OMROM (1712) | 22S |
7 | win | OMROM (1726) | Tinhlam604 (1759) | 24S |
8 | win | Misslynnei (1656) | Tinhlam604 (1746) | 37S |
9 | win | shekfkwok (1628) | Tinhlam604 (1734) | 23S |
10 | draw | Tinhlam604 (1734) | moi_choi (1712) | 52S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.