| Tinhlam604 Fast: 1500 W0D0L0 Slow: 1759 W1316D161L1168) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gianghocon (1933) | Tinhlam604 (1770) | 9S |
| 2 | lose | Tinhlam604 (1789) | peterdang (1671) | 29S |
| 3 | win | peterdang (1684) | Tinhlam604 (1776) | 38S |
| 4 | win | vanson93 (1716) | Tinhlam604 (1762) | 23S |
| 5 | lose | Tinhlam604 (1783) | hoatv (1594) | 14S |
| 6 | win | hoatv (1604) | Tinhlam604 (1773) | 57S |
| 7 | lose | Tinhlam604 (1786) | kelly_yang05 (1852) | 53S |
| 8 | lose | tongseng (1835) | Tinhlam604 (1800) | 61S |
| 9 | win | Tinhlam604 (1785) | nhatthien (1762) | 28S |
| 10 | win | hu626 (1674) | Tinhlam604 (1772) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

