ToSuTaoLao Fast: 1701 W34D1L33 Slow: 1747 W2240D225L2226) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ToSuTaoLao (1757) | MRCRAZY (1846) | 37S |
2 | lose | ToSuTaoLao (1772) | Titeo321 (1681) | 35S |
3 | win | Kieunu9999 (1862) | ToSuTaoLao (1757) | 51S |
4 | lose | Tieungunhi (1872) | ToSuTaoLao (1767) | 23S |
5 | lose | ToSuTaoLao (1780) | huydo08 (1752) | 41S |
6 | win | PHAO_TRONG (1833) | ToSuTaoLao (1766) | 24S |
7 | lose | ToSuTaoLao (1777) | Luckystar_21 (1835) | 21S |
8 | win | koi_fish (1621) | ToSuTaoLao (1768) | 28S |
9 | draw | ToSuTaoLao (1771) | koi_fish (1607) | 39S |
10 | win | ToSuTaoLao (1759) | huydo08 (1748) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.