Tom_dai_gai Fast: 1565 W18D2L15 Slow: 1519 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tom_dai_gai (1580) | chuse (1609) | 34F |
2 | win | chuse (1626) | Tom_dai_gai (1563) | 46F |
3 | draw | Tom_dai_gai (1563) | PhuocDuoc (1545) | 123F |
4 | lose | Tom_dai_gai (1577) | batuong (1640) | 1F |
5 | win | Tom_dai_gai (1563) | wei10 (1502) | 46F |
6 | win | wei10 (1517) | Tom_dai_gai (1548) | 33F |
7 | lose | hongduc97 (1529) | Tom_dai_gai (1565) | 23F |
8 | lose | so3209 (1487) | Tom_dai_gai (1604) | 28F |
9 | win | so3209 (1515) | Tom_dai_gai (1576) | 47F |
10 | lose | Tom_dai_gai (1591) | ngothieugja (1599) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.