| Trum_co_0000 Fast: 1500 W0D0L0 Slow: 1952 W1410D521L2151) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | daothailiem (2013) | Trum_co_0000 (1982) | 24S |
| 2 | win | Trum_co_0000 (1947) | anhle1982 (2009) | 40S |
| 3 | win | toixinthua (2104) | Trum_co_0000 (1904) | 37S |
| 4 | lose | kimquanlb (2041) | Trum_co_0000 (1929) | 27S |
| 5 | lose | Trum_co_0000 (1957) | kimquanlb (2013) | 23S |
| 6 | lose | doccotaixuat (1965) | Trum_co_0000 (1990) | 43S |
| 7 | lose | toixinthua (2113) | Trum_co_0000 (2016) | 32S |
| 8 | lose | cuibapchoico (2079) | Trum_co_0000 (2045) | 21S |
| 9 | win | HoangLongA1 (2179) | Trum_co_0000 (2003) | 60S |
| 10 | lose | Trum_co_0000 (2034) | Fishingfun (2049) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

