| Trump4 Fast: 1500 W0D0L0 Slow: 1407 W5D2L31) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thongtuyet (1399) | Trump4 (1396) | 27S |
| 2 | lose | thongtuyet (1383) | Trump4 (1412) | 56S |
| 3 | lose | Trump4 (1402) | LeHaioo1 (1432) | 74S |
| 4 | lose | Trump4 (1416) | khactuan1948 (1477) | 55S |
| 5 | lose | TT12 (1599) | Trump4 (1403) | 38S |
| 6 | lose | caothu202511 (1414) | Trump4 (1419) | 98S |
| 7 | lose | nvd (1577) | Trump4 (1406) | 39S |
| 8 | lose | Trump4 (1417) | nvd (1566) | 15S |
| 9 | win | Nguyenhung51 (1377) | Trump4 (1402) | 65S |
| 10 | lose | BuBill (1660) | Trump4 (1410) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

