| Tuanlogic Fast: 1434 W1821D84L3534 Slow: 1428 W2D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Tuanlogic (1417) | Justforwins (1462) | 25F |
| 2 | lose | Tuanlogic (1411) | winner (1366) | 25F |
| 3 | lose | Tuanlogic (1428) | huongho2022 (1395) | 39F |
| 4 | lose | Tuanlogic (1446) | huongho2022 (1377) | 27F |
| 5 | lose | Tuanlogic (1461) | CO_VIT_2022 (1466) | 25F |
| 6 | lose | bee5 (1531) | Tuanlogic (1475) | 25F |
| 7 | lose | Tuanlogic (1492) | namcam666 (1446) | 27F |
| 8 | lose | Tuanlogic (1501) | Songque1 (1707) | 24F |
| 9 | win | Tuanlogic (1491) | mikecao (1304) | 30F |
| 10 | win | Tuanlogic (1474) | haluan (1511) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

