| Tuanpa1881 Fast: 1500 W0D0L0 Slow: 1555 W591D19L598) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | meco2021 (1571) | Tuanpa1881 (1539) | 25S |
| 2 | draw | soanphan1 (1490) | Tuanpa1881 (1540) | 93S |
| 3 | lose | Tuanpa1881 (1554) | Maximus (1591) | 32S |
| 4 | lose | Hokhaithen (1482) | Tuanpa1881 (1572) | 17S |
| 5 | win | Tuanpa1881 (1558) | Hokhaithen (1496) | 26S |
| 6 | win | Tuanpa1881 (1542) | hoa_nguyen05 (1567) | 23S |
| 7 | lose | hoa_nguyen05 (1551) | Tuanpa1881 (1558) | 48S |
| 8 | lose | Tuanpa1881 (1577) | TTH (1461) | 23S |
| 9 | lose | TTH (1441) | Tuanpa1881 (1597) | 16S |
| 10 | lose | Tuanpa1881 (1614) | Thovaxe (1564) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

