| VNThu Fast: 1500 W0D0L0 Slow: 1764 W719D45L765) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | win | VNThu (1742) | Haitrannbi01 (1970) | 20S | 
| 2 | lose | Haitrannbi01 (1961) | VNThu (1751) | 17S | 
| 3 | lose | VNThu (1761) | Haitrannbi01 (1951) | 39S | 
| 4 | lose | Haitrannbi01 (1940) | VNThu (1772) | 76S | 
| 5 | lose | VNThu (1786) | chxdgiaphu (1829) | 39S | 
| 6 | draw | chxdgiaphu (1830) | VNThu (1785) | 56S | 
| 7 | win | VNThu (1767) | chxdgiaphu (1848) | 32S | 
| 8 | lose | chxdgiaphu (1834) | VNThu (1781) | 34S | 
| 9 | win | Haitrannbi01 (1878) | VNThu (1762) | 38S | 
| 10 | lose | Haitrannbi01 (1865) | VNThu (1775) | 47S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
