| VU_LEP Fast: 1500 W0D0L0 Slow: 1762 W1604D279L1658) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VU_LEP (1782) | Lecuong69 (1630) | 66S |
| 2 | lose | nguyenky (1719) | VU_LEP (1800) | 30S |
| 3 | win | benngu (1884) | VU_LEP (1781) | 51S |
| 4 | draw | snowbear (1683) | VU_LEP (1784) | 73S |
| 5 | win | tucali45 (1629) | VU_LEP (1760) | 26S |
| 6 | win | VU_LEP (1745) | RoastDuck (1742) | 19S |
| 7 | win | nhtlct (1705) | VU_LEP (1730) | 26S |
| 8 | win | v2017 (1626) | VU_LEP (1717) | 15S |
| 9 | win | VU_LEP (1699) | phung9999 (1766) | 72S |
| 10 | win | VU_LEP (1681) | cotuong1999 (1766) | 82S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

