Vidrinkcoke Fast: 1500 W0D0L0 Slow: 2417 W760D49L639) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Vidrinkcoke (2429) | Dungvp (2535) | 44S |
2 | win | Dungvp (2555) | Vidrinkcoke (2409) | 38S |
3 | win | Vidrinkcoke (2395) | moonlover (2352) | 17S |
4 | win | moonlover (2367) | Vidrinkcoke (2380) | 21S |
5 | win | Vidrinkcoke (2371) | soitrang (2128) | 45S |
6 | win | Vidrinkcoke (2362) | ang0004 (2150) | 20S |
7 | win | koalun89 (2187) | Vidrinkcoke (2351) | 34S |
8 | draw | Vidrinkcoke (2356) | koalun89 (2182) | 190S |
9 | win | meieu (2242) | Vidrinkcoke (2344) | 24S |
10 | win | Vidrinkcoke (2331) | meieu (2255) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.