Viethanh8286 Fast: 1412 W0D0L8 Slow: 1421 W46D4L95) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Viethanh8286 (1431) | Sai_Gon2007 (1607) | 27S |
2 | lose | Viethanh8286 (1446) | ThachXuan (1466) | 39S |
3 | lose | Viethanh8286 (1462) | infinitig35 (1432) | 33S |
4 | win | Viethanh8286 (1446) | Lu_p_tien (1461) | 24S |
5 | lose | Viethanh8286 (1458) | luuchivinh (1573) | 50S |
6 | win | Viethanh8286 (1442) | traiduatay (1460) | 19S |
7 | lose | Viethanh8286 (1455) | daiduong1966 (1540) | 27S |
8 | win | thanhdo_68 (1393) | Viethanh8286 (1441) | 29S |
9 | win | Viethanh8286 (1426) | thanhdo_68 (1408) | 27S |
10 | lose | Viethanh8286 (1441) | vincen (1471) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.