| Votong2 Fast: 1500 W0D0L0 Slow: 1629 W2342D269L2409) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Votong2 (1647) | JOE_BDEN (1573) | 35S |
| 2 | win | Votong2 (1638) | jhuynh (1396) | 38S |
| 3 | win | Votong2 (1621) | abcdefgh (1655) | 56S |
| 4 | lose | Votong2 (1641) | eugenni (1486) | 15S |
| 5 | lose | eugenni (1465) | Votong2 (1662) | 21S |
| 6 | win | Votong2 (1645) | nducson1954 (1691) | 60S |
| 7 | lose | Votong2 (1658) | laiquan1973 (1740) | 40S |
| 8 | draw | chamanh (1522) | Votong2 (1662) | 76S |
| 9 | win | Votong2 (1650) | chamanh (1534) | 27S |
| 10 | win | Votong2 (1638) | Wu (1524) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

