| VuNamPhong Fast: 2116 W149D11L109 Slow: 2000 W113D12L74) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | VuNamPhong (2103) | CSHoiLo (2032) | 33F |
| 2 | win | CSHoiLo (2046) | VuNamPhong (2089) | 104F |
| 3 | draw | FengLin (2188) | VuNamPhong (2086) | 139F |
| 4 | lose | VuNamPhong (2099) | FengLin (2175) | 27F |
| 5 | win | VuNamPhong (2084) | socai2020 (2053) | 18F |
| 6 | win | socai2020 (2069) | VuNamPhong (2068) | 42F |
| 7 | win | fredow (2087) | VuNamPhong (2051) | 43F |
| 8 | lose | VuNamPhong (2066) | fredow (2072) | 74F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

