| Vubao Fast: 1500 W0D0L0 Slow: 1851 W2541D236L2176) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Vubao (1842) | Tuanadam (1622) | 35S |
| 2 | win | saigondamat (1833) | Vubao (1826) | 25S |
| 3 | draw | tieulyphidao (1848) | Vubao (1826) | 107S |
| 4 | win | Vubao (1810) | tony5148 (1835) | 94S |
| 5 | lose | tony5148 (1819) | Vubao (1826) | 12S |
| 6 | lose | Vubao (1839) | gdeng (1930) | 72S |
| 7 | lose | gdeng (1916) | Vubao (1853) | 41S |
| 8 | lose | Vubao (1873) | Tinatran0307 (1726) | 47S |
| 9 | lose | Vubao (1889) | sampoerna12 (1879) | 25S |
| 10 | draw | Vubao (1889) | sampoerna12 (1879) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

