| Wrongmu Fast: 1568 W504D16L532 Slow: 1634 W51D1L42) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | saogonvn (1537) | Wrongmu (1553) | 25F |
| 2 | lose | Setorich (1550) | Wrongmu (1569) | 45F |
| 3 | lose | Wrongmu (1586) | Setorich (1533) | 39F |
| 4 | win | Wrongmu (1572) | michael111 (1523) | 84F |
| 5 | lose | kennethlam (1661) | Wrongmu (1585) | 40F |
| 6 | lose | Wrongmu (1599) | kennethlam (1647) | 29F |
| 7 | win | so3209 (1598) | Wrongmu (1583) | 18F |
| 8 | lose | nguyenQ (1701) | Wrongmu (1595) | 57F |
| 9 | lose | Wrongmu (1608) | nguyenQ (1688) | 37F |
| 10 | lose | danhco (1598) | Wrongmu (1624) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

