| Xun89 Fast: 1735 W2038D140L1857 Slow: 2048 W51D7L11) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TheFearless (1690) | Xun89 (1752) | 10F |
| 2 | win | Xun89 (1737) | Leminhtu (1722) | 23F |
| 3 | draw | Leminhtu (1722) | Xun89 (1737) | 37F |
| 4 | lose | Xun89 (1753) | quynhhien (1723) | 29F |
| 5 | lose | kenkin12 (1964) | Xun89 (1763) | 24F |
| 6 | lose | Xun89 (1780) | anthony2013 (1733) | 33F |
| 7 | win | anthony2013 (1748) | Xun89 (1765) | 27F |
| 8 | win | backhanh50 (1695) | Xun89 (1751) | 40F |
| 9 | lose | Xun89 (1766) | Sammy2258 (1779) | 17F |
| 10 | lose | Sammy2258 (1763) | Xun89 (1782) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

