| Xuongrong Fast: 1489 W501D16L570 Slow: 1510 W2D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tantan (1539) | Xuongrong (1503) | 25F |
| 2 | lose | Xuongrong (1518) | tantan (1524) | 39F |
| 3 | win | Xuongrong (1504) | Datthong (1465) | 31F |
| 4 | lose | Xuongrong (1520) | aladanhh (1489) | 24F |
| 5 | win | aladanhh (1504) | Xuongrong (1505) | 39F |
| 6 | win | dauyeuxua012 (1530) | Xuongrong (1488) | 7F |
| 7 | lose | Xuongrong (1503) | dauyeuxua012 (1515) | 42F |
| 8 | lose | Xuongrong (1517) | haikientuong (1562) | 18F |
| 9 | lose | thuaai (1583) | Xuongrong (1546) | 34F |
| 10 | win | Xuongrong (1534) | vonhuvinh (1410) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

