Yt Fast: 1443 W5621D384L8592 Slow: 1415 W1470D168L3098) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Yt (1443) | erdao (1424) | 92F |
2 | win | hoanghuynh (1499) | Yt (1425) | 44F |
3 | lose | chao0ga (1456) | Yt (1440) | 20F |
4 | win | Yt (1423) | chao0ga (1473) | 27F |
5 | win | minh88 (1478) | Yt (1405) | 61F |
6 | draw | Yt (1403) | minh88 (1480) | 72F |
7 | win | Yt (1387) | vonhuvinh (1419) | 36F |
8 | lose | Yt (1402) | vonhuvinh (1404) | 55F |
9 | lose | Yt (1415) | Thach12345 (1491) | 72F |
10 | lose | ericcheng (1435) | Yt (1406) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.