| Yt Fast: 1395 W6848D485L10294 Slow: 1498 W1475D169L3102) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | baoboa (1406) | Yt (1411) | 54F |
| 2 | win | Yt (1393) | tomynong (1486) | 54F |
| 3 | lose | tomynong (1472) | Yt (1407) | 47F |
| 4 | lose | bachhong (1513) | Yt (1420) | 27F |
| 5 | lose | Yt (1435) | NGUOIBACLIEU (1440) | 37F |
| 6 | win | NGUOIBACLIEU (1457) | Yt (1418) | 36F |
| 7 | lose | Kaka99 (1458) | Yt (1409) | 20F |
| 8 | lose | Yt (1424) | Kaka99 (1443) | 34F |
| 9 | lose | Dungvinh (1572) | Yt (1435) | 28F |
| 10 | win | vui1ti (1437) | Yt (1419) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

