| abcd1234 Fast: 1500 W0D0L0 Slow: 1488 W2336D198L2153) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | limziteng (1444) | abcd1234 (1473) | 14S |
| 2 | win | abcd1234 (1457) | limziteng (1460) | 23S |
| 3 | win | abcd1234 (1443) | maiman1974 (1394) | 29S |
| 4 | win | abcd1234 (1427) | dungau007 (1440) | 23S |
| 5 | lose | abcd1234 (1442) | TTH (1445) | 20S |
| 6 | lose | abcd1234 (1457) | Bp2 (1467) | 27S |
| 7 | lose | abcd1234 (1475) | mayhabuoi (1380) | 19S |
| 8 | lose | abcd1234 (1489) | ntb (1540) | 49S |
| 9 | lose | abcd1234 (1504) | daiquan (1512) | 7S |
| 10 | draw | vnp (1457) | abcd1234 (1505) | 111S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

