| anhai Fast: 1894 W10189D416L8988 Slow: 1815 W2053D266L1909) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | eddie2828 (1893) | anhai (1910) | 26F |
| 2 | win | anhai (1894) | eddie2828 (1909) | 58F |
| 3 | lose | eCheck (1767) | anhai (1914) | 41F |
| 4 | win | anhai (1902) | eCheck (1779) | 25F |
| 5 | win | Cauba1966 (1788) | anhai (1890) | 36F |
| 6 | win | anhai (1877) | Cauba1966 (1801) | 37F |
| 7 | lose | lala5000 (1899) | anhai (1892) | 78F |
| 8 | lose | mayvitdanhgi (1758) | anhai (1912) | 33F |
| 9 | win | anhai (1900) | mayvitdanhgi (1770) | 58F |
| 10 | lose | anhai (1916) | lokeloke (1891) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

