| anhbadanh Fast: 1421 W3398D48L3916 Slow: 1797 W3136D195L2974) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | anhbadanh (1775) | gdeng (1988) | 56S |
| 2 | draw | khactuan1948 (1588) | anhbadanh (1780) | 134S |
| 3 | win | anhbadanh (1770) | khactuan1948 (1598) | 35S |
| 4 | lose | anhbadanh (1785) | hoangmai (1817) | 29S |
| 5 | lose | hoangmai (1802) | anhbadanh (1800) | 41S |
| 6 | win | anhbadanh (1784) | meteorite811 (1795) | 24S |
| 7 | lose | meteorite811 (1779) | anhbadanh (1800) | 45S |
| 8 | lose | Ken_RF (1734) | anhbadanh (1818) | 17S |
| 9 | win | anhbadanh (1800) | tunam (1894) | 57S |
| 10 | win | tunam (1913) | anhbadanh (1781) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

