| annguyen28 Fast: 1484 W0D0L1 Slow: 1447 W3434D378L4324) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | annguyen28 (1432) | needlemen (1430) | 34S |
| 2 | win | needlemen (1446) | annguyen28 (1416) | 27S |
| 3 | lose | THIENHUONGSG (1429) | annguyen28 (1407) | 28S |
| 4 | lose | annguyen28 (1420) | w810 (1497) | 29S |
| 5 | win | annguyen28 (1403) | Tai86 (1443) | 50S |
| 6 | lose | yvonneha (1455) | annguyen28 (1417) | 50S |
| 7 | lose | annguyen28 (1409) | Kenasheng (1411) | 28S |
| 8 | lose | annguyen28 (1399) | minhle9999 (1423) | 13S |
| 9 | lose | minhle9999 (1407) | annguyen28 (1415) | 53S |
| 10 | lose | annguyen28 (1405) | kcyu (1446) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

