| anvinh1102 Fast: 1517 W1D0L0 Slow: 1760 W38D6L21) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anvinh1102 (1771) | khanhtt (1927) | 44S |
| 2 | lose | anvinh1102 (1782) | khanhtt (1916) | 27S |
| 3 | draw | anvinh1102 (1783) | kieumy2003 (1746) | 37S |
| 4 | win | kieumy2003 (1761) | anvinh1102 (1768) | 22S |
| 5 | lose | TT12 (1657) | anvinh1102 (1787) | 33S |
| 6 | win | dam2009 (1820) | anvinh1102 (1770) | 42S |
| 7 | win | ductran1941 (1574) | anvinh1102 (1760) | 29S |
| 8 | win | anvinh1102 (1745) | baongoc_2112 (1735) | 34S |
| 9 | win | pnp (1634) | anvinh1102 (1732) | 21S |
| 10 | win | Rithy (1578) | anvinh1102 (1721) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

