| artlessART1 Fast: 1500 W0D0L0 Slow: 2024 W1054D166L885) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | zloukili (1919) | artlessART1 (2011) | 47S |
| 2 | win | DNLTV3732 (1987) | artlessART1 (1996) | 27S |
| 3 | draw | TamFreedom (1894) | artlessART1 (1999) | 56S |
| 4 | win | Thai (1906) | artlessART1 (1986) | 46S |
| 5 | lose | mygzxyaa (1999) | artlessART1 (2002) | 26S |
| 6 | lose | artlessART1 (2020) | hnmt1010 (1931) | 38S |
| 7 | lose | Thangtocali1 (1918) | artlessART1 (2039) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

