banth Fast: 1500 W0D0L0 Slow: 1576 W7D2L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | levan75cz (1698) | banth (1573) | 74S |
2 | win | nuigoi (1598) | banth (1556) | 28S |
3 | win | Kikkoman (1461) | banth (1543) | 49S |
4 | win | lxuantinh (1418) | banth (1531) | 25S |
5 | win | banth (1516) | daica_bia (1498) | 54S |
6 | win | susu06 (1531) | banth (1500) | 40S |
7 | win | nguyenvan04 (1504) | banth (1484) | 33S |
8 | lose | banth (1500) | nguyenvan04 (1488) | 33S |
9 | win | khanhhuyen96 (1569) | banth (1482) | 43S |
10 | lose | congaidep (1428) | banth (1500) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.