| bat6 Fast: 1738 W44254D4892L43548 Slow: 1580 W12D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | win | satthuqn6285 (1808) | bat6 (1720) | 36F | 
| 2 | win | bat6 (1709) | kocon (1571) | 33F | 
| 3 | win | kocon (1583) | bat6 (1697) | 42F | 
| 4 | lose | bat6 (1713) | khai282 (1710) | 98F | 
| 5 | lose | khai282 (1693) | bat6 (1730) | 45F | 
| 6 | win | bat6 (1715) | CoTauday (1688) | 51F | 
| 7 | lose | CoTauday (1671) | bat6 (1732) | 25F | 
| 8 | lose | bat6 (1748) | bigease (1730) | 34F | 
| 9 | win | bigease (1746) | bat6 (1732) | 30F | 
| 10 | win | crAzicow (1746) | bat6 (1716) | 82F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
