billsat Fast: 1637 W10740D518L10717 Slow: 1555 W57D3L55) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | muoihai (1684) | billsat (1651) | 67F |
2 | lose | billsat (1669) | superfly (1593) | 29F |
3 | win | peterha72 (1580) | billsat (1641) | 28F |
4 | win | billsat (1630) | autocooler (1489) | 42F |
5 | lose | autocooler (1468) | billsat (1651) | 42F |
6 | lose | billsat (1667) | darang21 (1666) | 30F |
7 | win | billsat (1651) | thaists (1660) | 23F |
8 | win | qduy35 (1590) | billsat (1637) | 1F |
9 | lose | KFC (1532) | billsat (1656) | 53F |
10 | win | billsat (1644) | KFC (1544) | 40F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.