binhTran149 Fast: 1500 W0D0L0 Slow: 1732 W52D8L45) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | binhTran149 (1716) | Vn56 (1722) | 28S |
2 | win | binhTran149 (1701) | ANG88 (1676) | 22S |
3 | win | binhTran149 (1684) | cc14 (1748) | 16S |
4 | win | kieumy2003 (1646) | binhTran149 (1669) | 46S |
5 | draw | denhutcocom (1744) | binhTran149 (1667) | 94S |
6 | win | chamanh (1621) | binhTran149 (1652) | 20S |
7 | win | dinhkien9999 (1601) | binhTran149 (1638) | 30S |
8 | lose | binhTran149 (1653) | toi_la_ai (1667) | 22S |
9 | win | t12 (1606) | binhTran149 (1639) | 43S |
10 | lose | binhTran149 (1652) | congcao507 (1722) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.