| boy257 Fast: 1500 W0D0L0 Slow: 1732 W3562D538L3318) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Anhho_Obama (1687) | boy257 (1749) | 21S |
| 2 | win | boy257 (1734) | Anhho_Obama (1702) | 16S |
| 3 | lose | boy257 (1749) | BatLoQuan (1752) | 16S |
| 4 | lose | BatLoQuan (1736) | boy257 (1765) | 24S |
| 5 | lose | xsmn212 (1780) | boy257 (1781) | 11S |
| 6 | win | boy257 (1765) | xsmn212 (1796) | 38S |
| 7 | win | Thinhnv (1726) | boy257 (1750) | 12S |
| 8 | win | boy257 (1732) | phdva (1798) | 34S |
| 9 | lose | phdva (1784) | boy257 (1746) | 24S |
| 10 | lose | x47 (1798) | boy257 (1760) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

