buihepho Fast: 1640 W22D0L15 Slow: 1809 W1850D257L1700) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | buihepho (1827) | trannien1953 (1733) | 32S |
2 | win | buihepho (1813) | haitravinh (1764) | 33S |
3 | lose | haitravinh (1746) | buihepho (1831) | 26S |
4 | lose | Zozo_Ozzo (1749) | buihepho (1850) | 45S |
5 | lose | dinhngaloc (1924) | buihepho (1864) | 20S |
6 | win | ngocaly (1711) | buihepho (1853) | 23S |
7 | lose | cocom23 (1798) | buihepho (1871) | 39S |
8 | win | louis (1869) | buihepho (1855) | 28S |
9 | lose | buihepho (1873) | ahkowteoh38 (1783) | 28S |
10 | win | kleopatra (2036) | buihepho (1852) | 85S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.