c15 Fast: 1501 W0D2L0 Slow: 1994 W1609D301L1376) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | c15 (2008) | Anextuor (2062) | 13S |
2 | win | c15 (1990) | Anextuor (2080) | 59S |
3 | win | c15 (1976) | taovaphumo (1915) | 27S |
4 | win | c15 (1962) | taovaphumo (1929) | 22S |
5 | win | c15 (1944) | Khanh_hn84 (2040) | 19S |
6 | lose | Khanh_hn84 (2027) | c15 (1957) | 29S |
7 | win | c15 (1946) | DINHDONG75 (1792) | 19S |
8 | win | c15 (1928) | QuangAnh7274 (2024) | 64S |
9 | lose | QuangAnh7274 (2011) | c15 (1941) | 21S |
10 | lose | mabien (1875) | c15 (1959) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.