| cancau Fast: 1500 W0D0L0 Slow: 1780 W9936D1247L13181) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Manhtai1 (1858) | cancau (1794) | 30S |
| 2 | win | cancau (1779) | tuoimongmo (1762) | 34S |
| 3 | lose | Buitre2024 (1715) | cancau (1817) | 25S |
| 4 | win | cancau (1785) | kietbom2017 (1796) | 28S |
| 5 | win | Buitre2024 (1716) | cancau (1756) | 31S |
| 6 | win | cancau (1743) | Caomai123 (1652) | 31S |
| 7 | lose | ngocbao2004 (1835) | cancau (1756) | 46S |
| 8 | win | ngocbao2004 (1854) | cancau (1737) | 54S |
| 9 | win | cancau (1721) | ThanhPham63 (1737) | 30S |
| 10 | lose | cancau (1755) | Trungvolvo (1719) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

