| chiem Fast: 2064 W41D0L9 Slow: 2153 W47D1L7) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | vuongvan (2339) | chiem (2163) | 40S |
| 2 | lose | chiem (2174) | vuongvan (2328) | 31S |
| 3 | win | chiem (2162) | Buluintan (2049) | 18S |
| 4 | win | chiem (2149) | Buluintan (2062) | 21S |
| 5 | win | chiem (2129) | chesspro123 (2284) | 14S |
| 6 | win | chiem (2115) | xuantrieu (2051) | 35S |
| 7 | win | chiem (2101) | KhuongDuy225 (2063) | 32S |
| 8 | win | chiem (2086) | KhuongDuy225 (2078) | 28S |
| 9 | win | Chiutuong53 (2146) | chiem (2068) | 28S |
| 10 | win | chiem (2054) | hungtran58 (2000) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

