choicohoai12 Fast: 1500 W0D0L0 Slow: 1538 W1567D104L1691) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | choicohoai12 (1523) | troong1964 (1502) | 57S |
2 | lose | choicohoai12 (1536) | mranhpham1 (1627) | 50S |
3 | win | mranhpham1 (1646) | choicohoai12 (1517) | 24S |
4 | win | ThanhDuc (1552) | choicohoai12 (1500) | 54S |
5 | lose | choicohoai12 (1515) | ThanhDuc (1537) | 52S |
6 | win | choicohoai12 (1498) | Xamxam (1542) | 17S |
7 | lose | choicohoai12 (1518) | Phuphu18 (1373) | 42S |
8 | win | choicohoai12 (1506) | Phuphu18 (1385) | 42S |
9 | win | choicohoai12 (1488) | jpham (1554) | 28S |
10 | lose | jpham (1540) | choicohoai12 (1502) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.