| chuminh Fast: 1500 W0D0L0 Slow: 2308 W1070D359L930) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kienhoa (2315) | chuminh (2292) | 70S |
| 2 | lose | kienhoa (2299) | chuminh (2308) | 47S |
| 3 | win | perryminh12 (2157) | chuminh (2297) | 69S |
| 4 | win | chuminh (2278) | loton (2409) | 39S |
| 5 | win | chuminh (2265) | myvu (2187) | 35S |
| 6 | win | myvu (2201) | chuminh (2251) | 31S |
| 7 | win | chuminh (2234) | tieshuanbei (2290) | 1S |
| 8 | win | chuminh (2219) | Davidjchen (2197) | 64S |
| 9 | lose | chuminh (2233) | zcj (2295) | 50S |
| 10 | lose | chuminh (2245) | hoangki111 (2374) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

