cli1234 Fast: 1419 W11483D118L25740 Slow: 1416 W15D1L29) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cli1234 (1300) | arno (1341) | 27F |
2 | win | arno (1359) | cli1234 (1282) | 35F |
3 | lose | yellow123 (1364) | cli1234 (1295) | 36F |
4 | lose | cli1234 (1309) | yellow123 (1350) | 17F |
5 | lose | TaoLaoQuaMay (1455) | cli1234 (1320) | 12F |
6 | lose | cli1234 (1332) | TaoLaoQuaMay (1443) | 57F |
7 | lose | cli1234 (1343) | Dragon0 (1483) | 58F |
8 | lose | Dragon0 (1471) | cli1234 (1355) | 49F |
9 | lose | cli1234 (1332) | williamgoh (1367) | 25F |
10 | win | williamgoh (1385) | cli1234 (1314) | 11F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.