cokho Fast: 1500 W0D0L0 Slow: 1752 W928D95L857) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | SKYMASTER (1751) | cokho (1768) | 40S |
2 | win | cokho (1754) | popo (1694) | 86S |
3 | lose | Hahoi123 (1557) | cokho (1776) | 19S |
4 | lose | Vinh0510 (1645) | cokho (1796) | 55S |
5 | lose | Honghaht (1840) | cokho (1811) | 36S |
6 | win | lee1000 (1626) | cokho (1801) | 34S |
7 | lose | cokho (1818) | trandinhanh (1785) | 68S |
8 | win | dyagon_ABC (1582) | cokho (1809) | 26S |
9 | win | busba (1722) | cokho (1796) | 33S |
10 | win | cokho (1784) | Mercury (1665) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.