| cube Fast: 1435 W19D0L24 Slow: 1650 W8029D1365L8537) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | cube (1654) | killtimes (1513) | 108S |
| 2 | win | killtimes (1525) | cube (1642) | 32S |
| 3 | win | Adamhuynh19 (1628) | cube (1626) | 8S |
| 4 | win | Mikemay353 (1732) | cube (1607) | 39S |
| 5 | win | cube (1592) | crazydragons (1566) | 35S |
| 6 | lose | crazydragons (1549) | cube (1609) | 31S |
| 7 | win | Benjamin (1618) | cube (1593) | 34S |
| 8 | lose | cube (1609) | Benjamin (1602) | 29S |
| 9 | win | Lam555 (1608) | cube (1593) | 24S |
| 10 | lose | cube (1606) | xichtho (1683) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

