daqiao Fast: 1809 W19D4L4 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vvviet (1838) | daqiao (1792) | 71F |
2 | win | daqiao (1778) | Forfun7687 (1714) | 33F |
3 | win | Forfun7687 (1728) | daqiao (1764) | 46F |
4 | win | daqiao (1747) | URANUS02 (1781) | 19F |
5 | win | URANUS02 (1799) | daqiao (1729) | 36F |
6 | win | vuongpham (1870) | daqiao (1709) | 38F |
7 | draw | Minh_Hok (1674) | daqiao (1710) | 40F |
8 | win | daqiao (1695) | Minh_Hok (1689) | 19F |
9 | draw | daqiao (1695) | dauyeuxua012 (1668) | 55F |
10 | lose | GameOver1 (1945) | daqiao (1704) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.