david000
Fast: 1500 W0D0L0
Slow: 1709 W2710D427L3544)
# Result Red Black Moves
1 lose david000 (1722) tony1981 (1789) 25S
2 lose tony1981 (1775) david000 (1736) 37S
3 lose david000 (1764) Namcali (1815) 54S
4 win david000 (1723) totoyou (1879) 71S
5 win david000 (1699) oanhtoanthua (1581) 76S
6 win david000 (1670) socialdances (1631) 34S
7 lose david000 (1703) Raymond68 (1675) 53S
8 win david000 (1669) Phat1947 (1708) 34S
9 lose david000 (1691) Antony (1845) 34S
10 lose david000 (1723) kieumy2003 (1721) 52S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by david000, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames