| ddthuan Fast: 1500 W0D0L0 Slow: 1722 W2071D144L1828) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ddthuan (1704) | fantasyvn (1800) | 90S |
| 2 | lose | blackeagle (1750) | ddthuan (1719) | 80S |
| 3 | lose | nyct (1758) | ddthuan (1734) | 58S |
| 4 | win | ddthuan (1717) | nyct (1775) | 21S |
| 5 | win | ddthuan (1701) | kevinpham_73 (1725) | 18S |
| 6 | lose | Mimi (1546) | ddthuan (1722) | 21S |
| 7 | win | ddthuan (1711) | Mimi (1557) | 29S |
| 8 | lose | cuong786 (1733) | ddthuan (1726) | 19S |
| 9 | lose | Dream1122 (1777) | ddthuan (1740) | 31S |
| 10 | win | trungdq (1612) | ddthuan (1728) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

