dithanh Fast: 1500 W0D0L0 Slow: 1738 W6134D1268L7114) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bob888 (1714) | dithanh (1723) | 24S |
2 | win | dithanh (1707) | SH2010 (1735) | 28S |
3 | lose | h1234 (1717) | dithanh (1723) | 54S |
4 | win | dithanh (1707) | h1234 (1733) | 35S |
5 | win | dithanh (1688) | fantasyvn (1790) | 72S |
6 | win | dithanh (1670) | snowbear (1749) | 22S |
7 | lose | snowbear (1735) | dithanh (1684) | 40S |
8 | draw | Dien (1692) | dithanh (1684) | 77S |
9 | win | dithanh (1667) | Dien (1709) | 17S |
10 | win | dithanh (1651) | sieucoCuBi (1672) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.