| dongchu Fast: 1500 W0D0L0 Slow: 1811 W1768D257L1615) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | placesrrc (1901) | dongchu (1824) | 28S |
| 2 | lose | dongchu (1840) | KimMy_2000 (1812) | 34S |
| 3 | win | dxhuynh2018 (1797) | dongchu (1825) | 26S |
| 4 | win | dongchu (1812) | michuot (1739) | 21S |
| 5 | lose | dongchu (1830) | son123 (1748) | 24S |
| 6 | lose | dongchu (1849) | son123 (1729) | 67S |
| 7 | win | teolt (1968) | dongchu (1829) | 60S |
| 8 | lose | dongchu (1841) | teolt (1956) | 20S |
| 9 | win | dongchu (1825) | Luong123 (1855) | 48S |
| 10 | win | Luong123 (1873) | dongchu (1807) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

