dragon2 Fast: 1500 W0D0L0 Slow: 1880 W19369D4674L19148) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dragon2 (1895) | AIHONGNHAN (1920) | 15S |
2 | lose | AIHONGNHAN (1904) | dragon2 (1911) | 26S |
3 | win | dragon2 (1896) | Kythu123_45 (1884) | 15S |
4 | draw | Kythu123_45 (1884) | dragon2 (1896) | 47S |
5 | win | PaulPhan (1892) | dragon2 (1880) | 39S |
6 | win | dragon2 (1863) | PaulPhan (1909) | 49S |
7 | lose | dragon2 (1879) | PaulPhan (1871) | 19S |
8 | lose | PaulPhan (1854) | dragon2 (1896) | 26S |
9 | win | dragon2 (1880) | Rubbermaid (1911) | 36S |
10 | draw | glu828 (1784) | dragon2 (1883) | 59S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.